Interactive Paddle Chart
Use the drop-down boxes to filter your results, click the table headers to order results and click the product name to see the full details. Click here to reset the filters. Products marked with an * are new for 2022/23.
| BRAND | PRODUCT | TYPE | PRICE | SPEED | CONTROL | WEIGHT | PLY | HANDLE |
|---|---|---|---|---|---|---|---|---|
| Yinhe | Junior Soft Carbon | Junior Allround | £0-35 | 68 | 84 | 75-80 | 3+2 | FL |
| Tibhar | Nuytinck Hybrid ZC | Power Attack | £200 plus | 96 | 74 | 82-87 | 5+2 | FL, ST, AN |
| Tibhar | Kinetic Speed | Power Attack | £200 plus | 97 | 74 | 82-87 | 5+2 | FL, ST, AN |
| Joola | Vyzaryz Hybrid | Extreme Attack | £200 plus | F/H 106 B/H 94 | F/H 67 B/H 74 | 85 | 5+2 | FL, ST |
| Joola | Vyzaryz Trinity | Classic Attack | £200 plus | 86 | 78 | 90 | 5+2 | FL, ST |
All of the specifications in this catalogue are as tested by BRIBAR TABLE TENNIS and don’t necessarily coincide with those produced by the manufacturers.